2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
2002 37′ Intrepid 377
159,900

2002 37′ Intrepid 377

  • Miami Beach , Florida United States

Overview

  • Category: Intrepid
  • Office Email: drew@yachtaccess.com
  • Sales Agent Name & Number: Drew 954-527-4848
  • Sales Agent Email: drew@yachtaccess.com
  • Status: Available
  • Boat Location: Miami Beach, Florida
  • Model: 377
  • Type: Cuddy
  • Year: 2002
  • Length (feet): 37
  • LOA: 37
  • Beam: 11'6
  • Max Draft: 2'4
  • Hull Material: Fiberglass
  • Drive Type: Outboard
  • Heads: 1
  • Fuel Type: Gasoline
  • Hull ID#: MIC33v5e4402
  • Fuel Capacity (gallons): 400
  • Water Capacity (gallons): 60
  • Waste Tank (gallons): 20
  • Engine 1 Make & location: Mercury (3 total outboards)
  • Engine 1 Model: 350 Verado
  • Engine 1 Hours: 800
  • Engine 1 Power (hp): 350

Description

2002 Intrepid 377
Miami, Florida

Triple Mercury Verado Power • Shallow Draft • Turnkey Offshore Performer

Length: 37 ft • Draft: 2’4″

Broker Overview

This 2002 Intrepid 377 Walkaround Cuddy offers a versatile platform designed for offshore fishing, cruising, and island adventures. Benefiting from a 2018 refit and updated power, it combines the performance expected of an Intrepid with amenities that enhance comfort during extended time on the water.

Equipped with a generator, air conditioning, and a bow thruster, this Intrepid 377 is designed to accommodate more than just offshore fishing. Its shallow draft and adaptable layout make it well suited for South Florida cruising, Bahamas crossings, and a variety of boating activities.

For buyers considering Intrepid 370/377 models or comparing similar boats from Jupiter, Yellowfin, or Boston Whaler, this example offers a well-equipped package with features that support both performance and onboard comfort.

Leave feedback about this

  • Quality
  • Price
  • Service

Membership Pricing and Packages

Dealers / Brokers / Surveyors

1 YEAR FREE UNLIMITED LISTINGS!

Plan 1 (After 1 Year Free)

$150 Per month
  • 1-15 Listings

Plan 2 (After 1 Year Free)

$ 250 Per month
  • 1-60 Listings

Plan 3 (After Year Free)

$ 350 Per month
  • Unlimited Listings